ICC Test Championship
28 May 2013
Team | Matches | Points | Rating |
South Africa | 36 | 4601 | 128 |
England | 48 | 5536 | 115 |
India | 42 | 4714 | 112 |
Australia | 47 | 5191 | 110 |
Pakistan | 33 | 3444 | 104 |
Sri Lanka | 39 | 3574 | 92 |
West Indies | 34 | 3112 | 92 |
New Zealand | 37 | 2997 | 81 |
Bangladesh | 21 | 134 | 6 |
ICC ODI Championship
23 June 2013
Team | Matches | Points | Rating |
India | 43 | 5291 | 123 |
England | 41 | 4650 | 113 |
Australia | 39 | 4406 | 113 |
South Africa | 31 | 3436 | 111 |
Sri Lanka | 45 | 4882 | 108 |
Pakistan | 41 | 4173 | 102 |
New Zealand | 31 | 2738 | 88 |
West Indies | 36 | 3161 | 88 |
Bangladesh | 26 | 1950 | 75 |
Zimbabwe | 20 | 1094 | 55 |
Ireland | 8 | 312 | 39 |
Netherlands | 5 | 69 | 14 |
Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
12 May 2013
Team | Matches | Points | Rating |
Sri Lanka | 18 | 1979 | 132 |
West Indies | 20 | 2008 | 126 |
India | 18 | 1789 | 119 |
Pakistan | 29 | 2491 | 119 |
England | 25 | 2235 | 118 |
South Africa | 22 | 1934 | 114 |
Australia | 23 | 1843 | 102 |
New Zealand | 24 | 1867 | 98 |
Ireland | 12 | 659 | 82 |
Bangladesh | 14 | 834 | 76 |
Zimbabwe | 14 | 527 | 48 |
Netherlands | 8 | 253 | 42 |
Kenya | 9 | 280 | 40 |
Share on Facebook